Usage Statistics for tansav.com

Summary Period: August 2025
Generated 01-Sep-2025 06:08 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 54352
Total Files 5739
Total Pages 38457
Total Visits 3489
Total KBytes 299756
Total Unique Sites 2571
Total Unique URLs 170
Total Unique Referrers 642
Total Unique User Agents 506
. Avg Max
Hits per Hour 73 4567
Hits per Day 1753 13568
Files per Day 185 329
Pages per Day 1240 5598
Visits per Day 112 233
KBytes per Day 9670 29217
Hits by Response Code
Undefined response code 18
Code 200 - OK 5739
Code 206 - Partial Content 84
Code 301 - Moved Permanently 21010
Code 304 - Not Modified 113
Code 400 - Bad Request 14
Code 403 - Forbidden 5389
Code 404 - Not Found 21983
Code 405 - Method Not Allowed 2

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 1428 2.63% 188 3.28% 773 2.01% 120 3.44% 161 6.26% 9056 3.02%
2 13568 24.96% 193 3.36% 5598 14.56% 119 3.41% 145 5.64% 29217 9.75%
3 1246 2.29% 153 2.67% 835 2.17% 84 2.41% 105 4.08% 9071 3.03%
4 1309 2.41% 99 1.73% 711 1.85% 69 1.98% 89 3.46% 4816 1.61%
5 1040 1.91% 127 2.21% 895 2.33% 102 2.92% 128 4.98% 3818 1.27%
6 1862 3.43% 231 4.03% 1668 4.34% 117 3.35% 135 5.25% 12563 4.19%
7 1281 2.36% 147 2.56% 1144 2.97% 115 3.30% 124 4.82% 7780 2.60%
8 971 1.79% 146 2.54% 819 2.13% 115 3.30% 144 5.60% 7972 2.66%
9 1085 2.00% 256 4.46% 807 2.10% 125 3.58% 125 4.86% 16399 5.47%
10 1472 2.71% 321 5.59% 1083 2.82% 139 3.98% 157 6.11% 13790 4.60%
11 1736 3.19% 140 2.44% 1612 4.19% 233 6.68% 142 5.52% 7400 2.47%
12 1154 2.12% 233 4.06% 828 2.15% 129 3.70% 139 5.41% 11148 3.72%
13 1792 3.30% 289 5.04% 1353 3.52% 138 3.96% 158 6.15% 15308 5.11%
14 669 1.23% 129 2.25% 566 1.47% 108 3.10% 125 4.86% 5808 1.94%
15 876 1.61% 224 3.90% 585 1.52% 121 3.47% 124 4.82% 12154 4.05%
16 675 1.24% 272 4.74% 346 0.90% 103 2.95% 131 5.10% 9997 3.33%
17 1714 3.15% 123 2.14% 1599 4.16% 117 3.35% 124 4.82% 5606 1.87%
18 1020 1.88% 68 1.18% 970 2.52% 114 3.27% 106 4.12% 2186 0.73%
19 2231 4.10% 86 1.50% 2168 5.64% 90 2.58% 106 4.12% 4205 1.40%
20 991 1.82% 188 3.28% 636 1.65% 97 2.78% 126 4.90% 10264 3.42%
21 3299 6.07% 181 3.15% 2918 7.59% 131 3.75% 141 5.48% 10923 3.64%
22 1689 3.11% 224 3.90% 1367 3.55% 122 3.50% 226 8.79% 10217 3.41%
23 1312 2.41% 117 2.04% 1179 3.07% 101 2.89% 122 4.75% 5960 1.99%
24 1255 2.31% 223 3.89% 1017 2.64% 121 3.47% 131 5.10% 9291 3.10%
25 1830 3.37% 70 1.22% 1765 4.59% 106 3.04% 101 3.93% 2472 0.82%
26 979 1.80% 278 4.84% 642 1.67% 94 2.69% 115 4.47% 11098 3.70%
27 1062 1.95% 139 2.42% 925 2.41% 93 2.67% 118 4.59% 6756 2.25%
28 842 1.55% 206 3.59% 582 1.51% 94 2.69% 117 4.55% 11380 3.80%
29 1061 1.95% 329 5.73% 673 1.75% 95 2.72% 116 4.51% 16458 5.49%
30 1767 3.25% 214 3.73% 1455 3.78% 92 2.64% 116 4.51% 11686 3.90%
31 1136 2.09% 145 2.53% 938 2.44% 93 2.67% 109 4.24% 4956 1.65%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1389 2.56% 3 118 2.06% 41 1275 3.32% 163 5067 1.69%
1 42 1329 2.45% 7 232 4.04% 29 927 2.41% 377 11672 3.89%
2 49 1527 2.81% 5 173 3.01% 40 1248 3.25% 254 7874 2.63%
3 60 1879 3.46% 4 149 2.60% 55 1717 4.46% 203 6294 2.10%
4 50 1560 2.87% 8 257 4.48% 36 1141 2.97% 494 15309 5.11%
5 36 1145 2.11% 8 258 4.50% 26 823 2.14% 394 12202 4.07%
6 56 1743 3.21% 6 215 3.75% 46 1432 3.72% 424 13133 4.38%
7 72 2248 4.14% 7 229 3.99% 60 1880 4.89% 429 13286 4.43%
8 68 2127 3.91% 9 308 5.37% 56 1765 4.59% 447 13853 4.62%
9 58 1827 3.36% 5 165 2.88% 39 1226 3.19% 230 7136 2.38%
10 40 1245 2.29% 11 369 6.43% 24 752 1.96% 617 19114 6.38%
11 60 1870 3.44% 8 256 4.46% 50 1565 4.07% 423 13098 4.37%
12 73 2292 4.22% 9 306 5.33% 64 2001 5.20% 536 16611 5.54%
13 47 1480 2.72% 6 214 3.73% 39 1219 3.17% 344 10673 3.56%
14 56 1739 3.20% 9 302 5.26% 43 1360 3.54% 466 14456 4.82%
15 37 1159 2.13% 17 552 9.62% 18 568 1.48% 895 27755 9.26%
16 67 2100 3.86% 5 179 3.12% 59 1844 4.79% 209 6491 2.17%
17 134 4162 7.66% 10 323 5.63% 116 3621 9.42% 659 20415 6.81%
18 157 4895 9.01% 3 118 2.06% 73 2270 5.90% 282 8757 2.92%
19 194 6040 11.11% 7 242 4.22% 53 1661 4.32% 566 17536 5.85%
20 128 3977 7.32% 8 271 4.72% 67 2107 5.48% 455 14096 4.70%
21 55 1727 3.18% 6 197 3.43% 48 1516 3.94% 372 11541 3.85%
22 105 3279 6.03% 5 181 3.15% 100 3117 8.11% 266 8251 2.75%
23 52 1613 2.97% 4 125 2.18% 45 1422 3.70% 166 5135 1.71%

Top 30 of 170 Total URLs
# Hits KBytes URL
1 1014 1.87% 7490 2.50% /
2 673 1.24% 244 0.08% /robots.txt
3 180 0.33% 1149 0.38% /iletisim.html
4 134 0.25% 196 0.07% /sitemap.xml
5 127 0.23% 347 0.12% /js/retina.min.js
6 127 0.23% 1536 0.51% /js/scripts.js
7 118 0.22% 415 0.14% /js/jquery.lazylinepainter.min.js
8 114 0.21% 2117 0.71% /js/jquery.magnific-popup.min.js
9 114 0.21% 9355 3.12% /js/jquery.min.js
10 112 0.21% 3834 1.28% /style.css
11 108 0.20% 345 0.12% /css/icomoon.css
12 106 0.20% 741 0.25% /css/magnificpopup.css
13 99 0.18% 1063 0.35% /editor-style.css
14 89 0.16% 242 0.08% /js/jquery.mousewheel.min.js
15 87 0.16% 192 0.06% /js/kenburns.min.js
16 87 0.16% 9214 3.07% /plesk-stat/webstat/usage_202508.html
17 87 0.16% 1907 0.64% /urunlerimiz.html
18 84 0.15% 1362 0.45% /js/jquery.cycle.min.js
19 77 0.14% 1145 0.38% /css/fonts/icomoon.ttf
20 66 0.12% 8132 2.71% /plesk-stat/webstat/usage_202503.html
21 55 0.10% 347 0.12% /hakkimizda.html
22 53 0.10% 5910 1.97% /plesk-stat/webstat/usage_202502.html
23 52 0.10% 5373 1.79% /plesk-stat/webstat/usage_202410.html
24 51 0.09% 5908 1.97% /plesk-stat/webstat/usage_202403.html
25 48 0.09% 596 0.20% /belgelerimiz.html
26 47 0.09% 5860 1.95% /plesk-stat/webstat/usage_202504.html
27 41 0.08% 5054 1.69% /plesk-stat/webstat/usage_202407.html
28 36 0.07% 139 0.05% /css/columns.min.css
29 29 0.05% 3505 1.17% /plesk-stat/webstat/usage_202501.html
30 27 0.05% 908 0.30% /js/isotope.pkgd.min.js

Top 10 of 170 Total URLs By KBytes
# Hits KBytes URL
1 114 0.21% 9355 3.12% /js/jquery.min.js
2 87 0.16% 9214 3.07% /plesk-stat/webstat/usage_202508.html
3 66 0.12% 8132 2.71% /plesk-stat/webstat/usage_202503.html
4 1014 1.87% 7490 2.50% /
5 53 0.10% 5910 1.97% /plesk-stat/webstat/usage_202502.html
6 51 0.09% 5908 1.97% /plesk-stat/webstat/usage_202403.html
7 47 0.09% 5860 1.95% /plesk-stat/webstat/usage_202504.html
8 52 0.10% 5373 1.79% /plesk-stat/webstat/usage_202410.html
9 41 0.08% 5054 1.69% /plesk-stat/webstat/usage_202407.html
10 112 0.21% 3834 1.28% /style.css

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 1014 1.87% 1821 61.83% /
2 9 0.02% 291 9.88% /plesk-stat/webstat/
3 180 0.33% 144 4.89% /iletisim.html
4 87 0.16% 110 3.74% /plesk-stat/webstat/usage_202508.html
5 53 0.10% 76 2.58% /plesk-stat/webstat/usage_202502.html
6 52 0.10% 65 2.21% /plesk-stat/webstat/usage_202410.html
7 66 0.12% 58 1.97% /plesk-stat/webstat/usage_202503.html
8 87 0.16% 58 1.97% /urunlerimiz.html
9 51 0.09% 51 1.73% /plesk-stat/webstat/usage_202403.html
10 47 0.09% 45 1.53% /plesk-stat/webstat/usage_202504.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 1014 1.87% 1794 61.04% /
2 9 0.02% 287 9.77% /plesk-stat/webstat/
3 180 0.33% 150 5.10% /iletisim.html
4 87 0.16% 149 5.07% /plesk-stat/webstat/usage_202508.html
5 87 0.16% 70 2.38% /urunlerimiz.html
6 53 0.10% 65 2.21% /plesk-stat/webstat/usage_202502.html
7 52 0.10% 46 1.57% /plesk-stat/webstat/usage_202410.html
8 47 0.09% 46 1.57% /plesk-stat/webstat/usage_202504.html
9 66 0.12% 44 1.50% /plesk-stat/webstat/usage_202503.html
10 51 0.09% 40 1.36% /plesk-stat/webstat/usage_202403.html

Top 30 of 2571 Total Sites
# Hits Files KBytes Visits Hostname
1 12335 22.69% 10 0.17% 17792 5.94% 1 0.03% 185.177.72.106
2 2035 3.74% 0 0.00% 1900 0.63% 14 0.40% 4.197.236.174
3 1714 3.15% 0 0.00% 408 0.14% 272 7.80% 91.225.160.193
4 1643 3.02% 0 0.00% 902 0.30% 1 0.03% 62.93.167.87
5 1046 1.92% 0 0.00% 988 0.33% 8 0.23% 172.190.142.176
6 1019 1.87% 0 0.00% 952 0.32% 2 0.06% 135.220.170.43
7 988 1.82% 0 0.00% 906 0.30% 3 0.09% 135.220.182.178
8 915 1.68% 1 0.02% 903 0.30% 1 0.03% 13.89.227.134
9 845 1.55% 0 0.00% 372 0.12% 153 4.39% 191.101.157.5
10 758 1.39% 1 0.02% 724 0.24% 2 0.06% 52.164.201.21
11 706 1.30% 0 0.00% 1008 0.34% 1 0.03% 185.177.72.204
12 694 1.28% 0 0.00% 351 0.12% 1 0.03% unn-149-22-81-183.datapacket.com
13 670 1.23% 0 0.00% 620 0.21% 3 0.09% 135.220.172.38
14 600 1.10% 0 0.00% 553 0.18% 3 0.09% 13.79.87.25
15 593 1.09% 0 0.00% 553 0.18% 2 0.06% 135.220.169.21
16 500 0.92% 0 0.00% 212 0.07% 1 0.03% m28741.contaboserver.net
17 478 0.88% 0 0.00% 285 0.10% 1 0.03% 146.70.192.174
18 455 0.84% 0 0.00% 442 0.15% 1 0.03% 40.113.83.83
19 436 0.80% 0 0.00% 402 0.13% 2 0.06% 52.164.191.9
20 404 0.74% 0 0.00% 378 0.13% 2 0.06% 4.216.120.7
21 402 0.74% 0 0.00% 367 0.12% 2 0.06% 13.76.77.155
22 382 0.70% 0 0.00% 543 0.18% 2 0.06% 185.177.72.16
23 376 0.69% 0 0.00% 166 0.06% 69 1.98% 191.101.157.163
24 356 0.65% 0 0.00% 325 0.11% 1 0.03% 52.178.196.18
25 352 0.65% 0 0.00% 321 0.11% 3 0.09% 52.169.25.28
26 316 0.58% 0 0.00% 290 0.10% 1 0.03% 131.189.94.6
27 316 0.58% 0 0.00% 290 0.10% 1 0.03% 135.220.179.2
28 316 0.58% 0 0.00% 290 0.10% 1 0.03% 40.85.129.244
29 316 0.58% 0 0.00% 290 0.10% 1 0.03% 9.141.20.242
30 292 0.54% 0 0.00% 268 0.09% 1 0.03% 52.178.193.132

Top 10 of 2571 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12335 22.69% 10 0.17% 17792 5.94% 1 0.03% 185.177.72.106
2 176 0.32% 100 1.74% 7499 2.50% 1 0.03% 106.45.207.183.static.js.chinamobile.com
3 176 0.32% 100 1.74% 7495 2.50% 1 0.03% 126.45.207.183.static.js.chinamobile.com
4 186 0.34% 102 1.78% 6816 2.27% 1 0.03% 176.233.24.2
5 129 0.24% 79 1.38% 4869 1.62% 1 0.03% 151.135.184.73
6 129 0.24% 71 1.24% 4779 1.59% 1 0.03% 5.47.235.249
7 162 0.30% 66 1.15% 4416 1.47% 1 0.03% 88.225.243.229.static.ttnet.com.tr
8 114 0.21% 66 1.15% 4406 1.47% 1 0.03% 178.241.48.16
9 118 0.22% 67 1.17% 2984 1.00% 1 0.03% 81.212.99.12.static.turktelekom.com.tr
10 118 0.22% 67 1.17% 2978 0.99% 1 0.03% 176.234.10.19

Top 30 of 642 Total Referrers
# Hits Referrer
1 42618 78.41% - (Direct Request)
2 1216 2.24% https://www.tansav.com/
3 1127 2.07% https://tansav.com/urunlerimiz.html
4 797 1.47% https://www.tansav.com/urunlerimiz.html
5 657 1.21% https://getery.top
6 564 1.04% https://seksvibor.com
7 353 0.65% https://tansav.com/
8 253 0.47% https://tansav.com/iletisim.html
9 188 0.35% https://www.google.com/
10 135 0.25% https://tansav.com/hakkimizda.html
11 120 0.22% binance.com
12 87 0.16% https://www.google.com/search
13 80 0.15% http://tansav.com/
14 74 0.14% https://sites.google.com/view/coinbase-login-now/coinbase-login
15 69 0.13% https://www.tansav.com/belgelerimiz.html
16 68 0.13% https://x-nova-ltd.com/
17 64 0.12% https://x-nova-ltd.com
18 60 0.11% https://kra36at.at
19 60 0.11% https://kra36at.at/
20 58 0.11% https://kra38a.at/
21 52 0.10% https://kra37a.at
22 50 0.09% https://tansav.com/index.html
23 49 0.09% https://insta-unlock.pro
24 48 0.09% https://cryptocloud.club/
25 45 0.08% http://irbesartanlosartanvalsartanrezeptfreionlinebestellen.mystrikingly.com
26 45 0.08% http://tretinoinesuisse005.forumactif.be
27 42 0.08% https://www.tansav.com/style.css
28 41 0.08% https://breadwallet.org
29 41 0.08% https://insta-unlock.pro/
30 41 0.08% https://www.tansav.com/iletisim.html

Top 20 of 42 Total Search Strings
# Hits Search String
1 5 6.67% wordpress
2 4 5.33% 1v1 lol
3 4 5.33% buy private proxies
4 4 5.33%
5 4 5.33% buy seo backlinks
6 4 5.33% buy seo services
7 4 5.33% buy backlinks
8 4 5.33%
9 4 5.33% https://summerontheyard.com/
10 3 4.00% prediksi sydney angkanet
11 3 4.00% paito warna sydney lotto
12 2 2.67% nagasaon sydney
13 1 1.33% cafera�osch
14 1 1.33% плей
15 1 1.33%
16 1 1.33% dvd. it allow you to retrieve th
17 1 1.33% syka
18 1 1.33%
19 1 1.33%
20 1 1.33% jak se změni

Top 15 of 506 Total User Agents
# Hits User Agent
1 13509 24.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
2 1842 3.39% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
3 573 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
4 551 1.01% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_5+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/18.5+Mobile/15E148+Safari/604.1
5 517 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/139.0.0.0+Safari/537.36
6 501 0.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/123.0.0.0+Safari/537.36
7 473 0.87% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
8 428 0.79% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_2_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.3+Mobile/15E148+Safari/604.1
9 425 0.78% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.0.0+Mobile+Safari/537.36
10 406 0.75% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.7204.183+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
11 352 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
12 292 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
13 290 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
14 260 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
15 252 0.46% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/139.0.0.0+Mobile+Safari/537.36

Usage by Country for August 2025

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 44422 81.73% 2299 40.06% 149835 49.99% Unresolved/Unknown
2 5111 9.40% 2096 36.52% 83031 27.70% US Commercial
3 3416 6.28% 562 9.79% 25848 8.62% Network
4 549 1.01% 306 5.33% 17368 5.79% Turkey
5 393 0.72% 275 4.79% 12592 4.20% Germany
6 106 0.20% 1 0.02% 27 0.01% Indonesia
7 104 0.19% 77 1.34% 4807 1.60% Russian Federation
8 74 0.14% 40 0.70% 3399 1.13% Czech Republic
9 45 0.08% 24 0.42% 313 0.10% Non-Profit Organization
10 23 0.04% 8 0.14% 847 0.28% Poland
11 22 0.04% 13 0.23% 154 0.05% Netherlands
12 19 0.03% 18 0.31% 1201 0.40% Belarus
13 11 0.02% 5 0.09% 45 0.02% British Indian Ocean Territory
14 11 0.02% 9 0.16% 84 0.03% United States
15 10 0.02% 2 0.03% 24 0.01% Cote D'Ivoire (Ivory Coast)
16 9 0.02% 0 0.00% 3 0.00% Greece
17 5 0.01% 0 0.00% 7 0.00% Brazil
18 3 0.01% 0 0.00% 4 0.00% Anguilla
19 3 0.01% 0 0.00% 4 0.00% China
20 3 0.01% 0 0.00% 3 0.00% Colombia
21 3 0.01% 0 0.00% 2 0.00% Romania
22 2 0.00% 2 0.03% 131 0.04% Israel
23 2 0.00% 0 0.00% 3 0.00% India
24 2 0.00% 0 0.00% 2 0.00% Sweden
25 1 0.00% 1 0.02% 9 0.00% Argentina
26 1 0.00% 1 0.02% 9 0.00% Mexico
27 1 0.00% 0 0.00% 1 0.00% Portugal
28 1 0.00% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.01