Usage Statistics for tansav.com

Summary Period: March 2024
Generated 01-Apr-2024 06:02 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1267061
Total Files 5260
Total Pages 1260203
Total Visits 2270
Total KBytes 529733
Total Unique Sites 1823
Total Unique URLs 123
Total Unique Referrers 1848
Total Unique User Agents 407
. Avg Max
Hits per Hour 1703 2419
Hits per Day 40872 51786
Files per Day 169 362
Pages per Day 40651 51561
Visits per Day 73 141
KBytes per Day 17088 26058
Hits by Response Code
Code 200 - OK 5260
Code 206 - Partial Content 2
Code 301 - Moved Permanently 1258442
Code 304 - Not Modified 218
Code 400 - Bad Request 1
Code 401 - Unauthorized 87
Code 403 - Forbidden 411
Code 404 - Not Found 2639
Code 405 - Method Not Allowed 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 40776 3.22% 41 0.78% 40738 3.23% 57 2.51% 67 3.68% 11310 2.13%
2 31955 2.52% 129 2.45% 31814 2.52% 58 2.56% 97 5.32% 11231 2.12%
3 26583 2.10% 119 2.26% 26427 2.10% 52 2.29% 76 4.17% 10680 2.02%
4 33087 2.61% 243 4.62% 32799 2.60% 98 4.32% 102 5.60% 19518 3.68%
5 46363 3.66% 197 3.75% 46165 3.66% 80 3.52% 94 5.16% 20468 3.86%
6 50290 3.97% 170 3.23% 50063 3.97% 96 4.23% 103 5.65% 19360 3.65%
7 49316 3.89% 122 2.32% 49137 3.90% 55 2.42% 67 3.68% 17714 3.34%
8 47418 3.74% 37 0.70% 47380 3.76% 73 3.22% 69 3.78% 12103 2.28%
9 48518 3.83% 63 1.20% 48487 3.85% 72 3.17% 70 3.84% 12526 2.36%
10 51786 4.09% 164 3.12% 51561 4.09% 47 2.07% 44 2.41% 20022 3.78%
11 45798 3.61% 193 3.67% 45495 3.61% 63 2.78% 93 5.10% 20507 3.87%
12 45853 3.62% 121 2.30% 45685 3.63% 64 2.82% 68 3.73% 16606 3.13%
13 48507 3.83% 262 4.98% 48218 3.83% 98 4.32% 122 6.69% 23870 4.51%
14 47796 3.77% 152 2.89% 47629 3.78% 75 3.30% 87 4.77% 18691 3.53%
15 43703 3.45% 248 4.71% 43396 3.44% 80 3.52% 89 4.88% 25227 4.76%
16 26486 2.09% 117 2.22% 26279 2.09% 68 3.00% 65 3.57% 10254 1.94%
17 25750 2.03% 236 4.49% 25422 2.02% 65 2.86% 100 5.49% 15794 2.98%
18 25661 2.03% 152 2.89% 25444 2.02% 87 3.83% 98 5.38% 14193 2.68%
19 33832 2.67% 199 3.78% 33528 2.66% 104 4.58% 88 4.83% 18277 3.45%
20 45966 3.63% 220 4.18% 45656 3.62% 68 3.00% 59 3.24% 23273 4.39%
21 46270 3.65% 181 3.44% 46052 3.65% 66 2.91% 80 4.39% 17286 3.26%
22 47030 3.71% 203 3.86% 46873 3.72% 98 4.32% 110 6.03% 20936 3.95%
23 46401 3.66% 87 1.65% 46307 3.67% 57 2.51% 106 5.81% 12856 2.43%
24 47189 3.72% 207 3.94% 46849 3.72% 47 2.07% 87 4.77% 20866 3.94%
25 40051 3.16% 150 2.85% 39791 3.16% 47 2.07% 84 4.61% 16277 3.07%
26 24303 1.92% 229 4.35% 24103 1.91% 79 3.48% 110 6.03% 16414 3.10%
27 27370 2.16% 162 3.08% 27128 2.15% 72 3.17% 79 4.33% 13026 2.46%
28 32083 2.53% 227 4.32% 31851 2.53% 98 4.32% 126 6.91% 16623 3.14%
29 45752 3.61% 156 2.97% 45557 3.62% 141 6.21% 138 7.57% 13896 2.62%
30 47026 3.71% 362 6.88% 46433 3.68% 120 5.29% 106 5.81% 26058 4.92%
31 48142 3.80% 111 2.11% 47936 3.80% 90 3.96% 105 5.76% 13871 2.62%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1742 54008 4.26% 2 88 1.67% 1739 53910 4.28% 483 14978 2.83%
1 1752 54322 4.29% 6 198 3.76% 1747 54165 4.30% 592 18365 3.47%
2 1804 55928 4.41% 1 57 1.08% 1802 55868 4.43% 518 16054 3.03%
3 1825 56579 4.47% 5 181 3.44% 1819 56391 4.47% 623 19303 3.64%
4 1830 56752 4.48% 3 102 1.94% 1826 56615 4.49% 484 15008 2.83%
5 1832 56798 4.48% 4 126 2.40% 1827 56638 4.49% 509 15788 2.98%
6 1806 56013 4.42% 9 295 5.61% 1794 55615 4.41% 953 29534 5.58%
7 1757 54489 4.30% 5 177 3.37% 1752 54315 4.31% 722 22373 4.22%
8 1711 53041 4.19% 9 303 5.76% 1696 52594 4.17% 837 25960 4.90%
9 1682 52142 4.12% 7 220 4.18% 1672 51839 4.11% 591 18323 3.46%
10 1664 51608 4.07% 4 130 2.47% 1660 51477 4.08% 599 18555 3.50%
11 1659 51456 4.06% 8 262 4.98% 1647 51069 4.05% 777 24085 4.55%
12 1644 50974 4.02% 16 500 9.51% 1622 50310 3.99% 1295 40135 7.58%
13 1595 49468 3.90% 5 181 3.44% 1586 49195 3.90% 628 19472 3.68%
14 1614 50057 3.95% 15 466 8.86% 1589 49289 3.91% 1137 35246 6.65%
15 1589 49279 3.89% 4 154 2.93% 1583 49081 3.89% 679 21062 3.98%
16 1648 51115 4.03% 7 224 4.26% 1640 50869 4.04% 690 21401 4.04%
17 1688 52337 4.13% 4 128 2.43% 1682 52165 4.14% 542 16809 3.17%
18 1692 52469 4.14% 9 279 5.30% 1677 52015 4.13% 860 26670 5.03%
19 1688 52348 4.13% 10 324 6.16% 1673 51893 4.12% 1005 31163 5.88%
20 1663 51553 4.07% 7 240 4.56% 1653 51258 4.07% 589 18274 3.45%
21 1650 51174 4.04% 10 312 5.93% 1639 50832 4.03% 777 24079 4.55%
22 1644 50968 4.02% 7 223 4.24% 1635 50699 4.02% 705 21863 4.13%
23 1683 52183 4.12% 2 90 1.71% 1680 52101 4.13% 491 15231 2.88%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 880 0.07% 5861 1.11% /
2 357 0.03% 130 0.02% /robots.txt
3 146 0.01% 324 0.06% /js/retina.min.js
4 124 0.01% 10264 1.94% /js/jquery.min.js
5 123 0.01% 2266 0.43% /js/jquery.magnific-popup.min.js
6 120 0.01% 434 0.08% /js/jquery.lazylinepainter.min.js
7 119 0.01% 1436 0.27% /js/scripts.js
8 117 0.01% 3939 0.74% /style.css
9 115 0.01% 818 0.15% /css/magnificpopup.css
10 112 0.01% 361 0.07% /css/icomoon.css
11 112 0.01% 1170 0.22% /editor-style.css
12 104 0.01% 2088 0.39% /urunlerimiz.html
13 102 0.01% 280 0.05% /js/jquery.mousewheel.min.js
14 101 0.01% 643 0.12% /iletisim.html
15 99 0.01% 156 0.03% /js/kenburns.min.js
16 85 0.01% 1285 0.24% /css/fonts/icomoon.ttf
17 81 0.01% 1289 0.24% /js/jquery.cycle.min.js
18 70 0.01% 390 0.07% /hakkimizda.html
19 60 0.00% 88 0.02% /sitemap.xml
20 50 0.00% 736 0.14% /belgelerimiz.html
21 47 0.00% 125 0.02% /js/jquery.tinycarousel.min.js
22 45 0.00% 1599 0.30% /js/isotope.pkgd.min.js
23 43 0.00% 170 0.03% /css/columns.min.css
24 8 0.00% 3 0.00% /beypilic/
25 8 0.00% 2 0.00% /beypilic/parca.html
26 4 0.00% 2 0.00% /.well-known/acme-challenge/FKVlY4IkHvTtcsB1fUMTxLJRL-hb_fpDJF-TFrAEUvw
27 4 0.00% 2 0.00% /.well-known/acme-challenge/VZ2fHceTqjAoIF7ur7vhhqeHFqOo2oadUF_qhtuZSbE
28 4 0.00% 1 0.00% /e-katalog/
29 2 0.00% 31 0.01% /css/fonts/icomoon.woff
30 2 0.00% 1 0.00% /iletisim/iletisim.html

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 124 0.01% 10264 1.94% /js/jquery.min.js
2 880 0.07% 5861 1.11% /
3 117 0.01% 3939 0.74% /style.css
4 123 0.01% 2266 0.43% /js/jquery.magnific-popup.min.js
5 104 0.01% 2088 0.39% /urunlerimiz.html
6 45 0.00% 1599 0.30% /js/isotope.pkgd.min.js
7 119 0.01% 1436 0.27% /js/scripts.js
8 81 0.01% 1289 0.24% /js/jquery.cycle.min.js
9 85 0.01% 1285 0.24% /css/fonts/icomoon.ttf
10 112 0.01% 1170 0.22% /editor-style.css

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 880 0.07% 961 82.56% /
2 104 0.01% 65 5.58% /urunlerimiz.html
3 101 0.01% 53 4.55% /iletisim.html
4 70 0.01% 36 3.09% /hakkimizda.html
5 50 0.00% 16 1.37% /belgelerimiz.html
6 8 0.00% 15 1.29% /beypilic/
7 8 0.00% 8 0.69% /beypilic/parca.html
8 4 0.00% 7 0.60% /e-katalog/
9 1 0.00% 2 0.17% /urunlerimiz/parca.html
10 2 0.00% 1 0.09% /iletisim/iletisim.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 880 0.07% 896 78.39% /
2 104 0.01% 83 7.26% /urunlerimiz.html
3 101 0.01% 74 6.47% /iletisim.html
4 70 0.01% 34 2.97% /hakkimizda.html
5 50 0.00% 25 2.19% /belgelerimiz.html
6 8 0.00% 10 0.87% /beypilic/
7 8 0.00% 8 0.70% /beypilic/parca.html
8 4 0.00% 8 0.70% /e-katalog/
9 2 0.00% 2 0.17% /iletisim/iletisim.html
10 1 0.00% 2 0.17% /urunlerimiz/parca.html

Top 30 of 1823 Total Sites
# Hits Files KBytes Visits Hostname
1 1232318 97.26% 0 0.00% 295692 55.82% 1 0.04% dsl-190-245.bl27.telepac.pt
2 929 0.07% 0 0.00% 431 0.08% 6 0.26% unn-149-40-52-213.datapacket.com
3 718 0.06% 0 0.00% 334 0.06% 10 0.44% 120.105.131.216.unassigned.reliablehosting.com
4 655 0.05% 0 0.00% 304 0.06% 7 0.31% 185.174.159.245
5 637 0.05% 0 0.00% 296 0.06% 6 0.26% unn-149-102-244-89.datapacket.com
6 626 0.05% 0 0.00% 276 0.05% 139 6.12% unn-138-199-18-90.datapacket.com
7 574 0.05% 0 0.00% 253 0.05% 114 5.02% unn-138-199-18-146.datapacket.com
8 554 0.04% 0 0.00% 257 0.05% 9 0.40% 216-131-110-210.vie.as62651.net
9 535 0.04% 0 0.00% 249 0.05% 9 0.40% 198.181.163.249
10 504 0.04% 0 0.00% 222 0.04% 103 4.54% 191.101.157.32
11 433 0.03% 0 0.00% 201 0.04% 11 0.48% unn-149-88-102-78.datapacket.com
12 372 0.03% 0 0.00% 173 0.03% 16 0.70% 216-131-109-245.prg.as62651.net
13 343 0.03% 0 0.00% 160 0.03% 4 0.18% 185.108.105.180
14 340 0.03% 0 0.00% 158 0.03% 3 0.13% 185.108.106.251
15 326 0.03% 0 0.00% 152 0.03% 8 0.35% 185.174.159.151
16 311 0.02% 0 0.00% 145 0.03% 15 0.66% 84.247.50.195
17 310 0.02% 0 0.00% 144 0.03% 15 0.66% 176.67.83.246
18 306 0.02% 0 0.00% 142 0.03% 2 0.09% unn-37-19-217-101.datapacket.com
19 301 0.02% 0 0.00% 140 0.03% 1 0.04% 176-67-86-204.waw.as54203.net
20 284 0.02% 0 0.00% 132 0.02% 2 0.09% 138.199.58.114
21 277 0.02% 0 0.00% 128 0.02% 1 0.04% 185-147-213-9.arn.as54203.net
22 270 0.02% 0 0.00% 125 0.02% 2 0.09% 185-147-214-5.mad.as54203.net
23 258 0.02% 0 0.00% 120 0.02% 3 0.13% no.rdns.ukservers.com
24 256 0.02% 0 0.00% 119 0.02% 3 0.13% 194.150.167.186
25 250 0.02% 0 0.00% 116 0.02% 1 0.04% 104.243.253.12
26 250 0.02% 0 0.00% 116 0.02% 1 0.04% 146.70.130.149
27 250 0.02% 0 0.00% 116 0.02% 2 0.09% 209.234.253.227
28 250 0.02% 0 0.00% 116 0.02% 1 0.04% 69-16-157-190.mxp.as54203.net
29 250 0.02% 0 0.00% 116 0.02% 1 0.04% unn-149-50-215-86.datapacket.com
30 249 0.02% 0 0.00% 116 0.02% 1 0.04% unn-45-134-213-9.datapacket.com

Top 10 of 1823 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1232318 97.26% 0 0.00% 295692 55.82% 1 0.04% dsl-190-245.bl27.telepac.pt
2 110 0.01% 109 2.07% 6939 1.31% 1 0.04% host-213-74-188-49.superonline.net
3 187 0.01% 103 1.96% 6825 1.29% 1 0.04% 85.153.224.156
4 122 0.01% 68 1.29% 5100 0.96% 1 0.04% 178.244.66.106
5 180 0.01% 116 2.21% 5039 0.95% 11 0.48% crawl-66-249-76-111.googlebot.com
6 181 0.01% 75 1.43% 4885 0.92% 1 0.04% 178.241.94.151
7 120 0.01% 65 1.24% 4759 0.90% 1 0.04% 88.226.231.29.static.ttnet.com.tr
8 119 0.01% 69 1.31% 4743 0.90% 1 0.04% host-176-33-245-5.reverse.superonline.net
9 157 0.01% 66 1.25% 4415 0.83% 1 0.04% 176.30.165.240
10 115 0.01% 66 1.25% 4406 0.83% 1 0.04% host-213-153-233-96.reverse.superonline.net

Top 30 of 1848 Total Referrers
# Hits Referrer
1 33641 2.66% http://smach.com.ua
2 33626 2.65% http://birthday.net.ua
3 33613 2.65% http://edim.com.ua
4 33578 2.65% https://vitalka.net.ua
5 33563 2.65% https://pryvitayko.net.ua
6 33561 2.65% http://vitannya.info
7 33533 2.65% https://slova.in.ua
8 33501 2.64% https://citata.net.ua
9 33493 2.64% https://pryvitay.com.ua
10 33490 2.64% https://topvitannya.net.ua
11 33467 2.64% https://vitannya.net
12 33411 2.64% https://mammedia.com.ua
13 33409 2.64% https://svyato365.net.ua
14 33374 2.63% https://pryvitay.co.ua
15 33350 2.63% https://privitus.net.ua
16 32551 2.57% https://chef.net.ua
17 32478 2.56% http://teg.com.ua
18 32478 2.56% https://cooktips.com.ua
19 32422 2.56% https://pryvitop.net.ua
20 32400 2.56% https://cook.net.ua
21 32357 2.55% https://wday.com.ua
22 26720 2.11% http://wordsguru.co.ua
23 26719 2.11% https://vitayu.net.ua
24 26677 2.11% https://lifehacker.org.ua
25 26636 2.10% http://happybirthday.co.ua
26 25618 2.02% https://pobazhannya.net.ua
27 25605 2.02% https://moi-vitannya.com.ua
28 25581 2.02% https://pozdrav365.online
29 25537 2.02% https://slova.net.ua
30 25487 2.01% https://bigpic.net.ua

Top 15 of 407 Total User Agents
# Hits User Agent
1 1232408 97.27% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1796 0.14% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Mobile+Safari/537.36
3 1347 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
4 1339 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 1305 0.10% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 1295 0.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 1294 0.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 705 0.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 702 0.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 700 0.06% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 692 0.05% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 689 0.05% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 687 0.05% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 684 0.05% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 678 0.05% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for March 2024

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1232318 97.26% 0 0.00% 295692 55.82% Portugal
2 13580 1.07% 1726 32.81% 96199 18.16% Unresolved/Unknown
3 12135 0.96% 2089 39.71% 57197 10.80% US Commercial
4 7381 0.58% 552 10.49% 33511 6.33% Network
5 1097 0.09% 718 13.65% 41325 7.80% Turkey
6 144 0.01% 58 1.10% 2518 0.48% Belgium
7 114 0.01% 0 0.00% 104 0.02% Brazil
8 67 0.01% 21 0.40% 195 0.04% Non-Profit Organization
9 64 0.01% 41 0.78% 1592 0.30% Russian Federation
10 47 0.00% 36 0.68% 326 0.06% Germany
11 43 0.00% 2 0.04% 13 0.00% St. Helena
12 9 0.00% 4 0.08% 38 0.01% United States
13 8 0.00% 0 0.00% 11 0.00% US Educational
14 8 0.00% 2 0.04% 22 0.00% British Indian Ocean Territory
15 6 0.00% 0 0.00% 8 0.00% Sao Tome and Principe
16 5 0.00% 1 0.02% 12 0.00% Netherlands
17 5 0.00% 0 0.00% 4 0.00% Viet Nam
18 3 0.00% 3 0.06% 104 0.02% Austria
19 3 0.00% 0 0.00% 3 0.00% China
20 3 0.00% 1 0.02% 9 0.00% Japan
21 2 0.00% 2 0.04% 3 0.00% Anguilla
22 2 0.00% 1 0.02% 495 0.09% Estonia
23 2 0.00% 0 0.00% 1 0.00% Mexico
24 2 0.00% 0 0.00% 2 0.00% Poland
25 2 0.00% 1 0.02% 9 0.00% Slovak Republic
26 2 0.00% 0 0.00% 2 0.00% Uzbekistan
27 2 0.00% 0 0.00% 2 0.00% South Africa
28 1 0.00% 1 0.02% 333 0.06% United Arab Emirates
29 1 0.00% 0 0.00% 0 0.00% Belarus
30 1 0.00% 0 0.00% 1 0.00% Cocos (Keeling) Islands


Generated by Webalizer Version 2.01