Usage Statistics for tansav.com

Summary Period: April 2025
Generated 01-May-2025 06:09 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 30543
Total Files 6664
Total Pages 21699
Total Visits 3130
Total KBytes 324015
Total Unique Sites 2582
Total Unique URLs 154
Total Unique Referrers 583
Total Unique User Agents 686
. Avg Max
Hits per Hour 42 2152
Hits per Day 1018 2956
Files per Day 222 482
Pages per Day 723 2621
Visits per Day 104 161
KBytes per Day 10800 51943
Hits by Response Code
Undefined response code 2
Code 200 - OK 6664
Code 206 - Partial Content 55
Code 301 - Moved Permanently 17922
Code 304 - Not Modified 104
Code 403 - Forbidden 2250
Code 404 - Not Found 3546

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 574 1.88% 155 2.33% 442 2.04% 161 5.14% 185 7.16% 8520 2.63%
2 392 1.28% 94 1.41% 300 1.38% 90 2.88% 130 5.03% 3009 0.93%
3 617 2.02% 214 3.21% 370 1.71% 100 3.19% 124 4.80% 8167 2.52%
4 1505 4.93% 363 5.45% 680 3.13% 105 3.35% 118 4.57% 15547 4.80%
5 474 1.55% 92 1.38% 356 1.64% 70 2.24% 77 2.98% 4833 1.49%
6 998 3.27% 203 3.05% 746 3.44% 84 2.68% 99 3.83% 9659 2.98%
7 1044 3.42% 240 3.60% 713 3.29% 105 3.35% 114 4.42% 10534 3.25%
8 1126 3.69% 262 3.93% 827 3.81% 123 3.93% 157 6.08% 12194 3.76%
9 1266 4.14% 222 3.33% 926 4.27% 113 3.61% 150 5.81% 10477 3.23%
10 1461 4.78% 177 2.66% 1074 4.95% 90 2.88% 104 4.03% 7217 2.23%
11 1726 5.65% 226 3.39% 1213 5.59% 115 3.67% 133 5.15% 11891 3.67%
12 1024 3.35% 208 3.12% 779 3.59% 77 2.46% 92 3.56% 7972 2.46%
13 1398 4.58% 220 3.30% 1030 4.75% 95 3.04% 91 3.52% 8872 2.74%
14 1208 3.96% 173 2.60% 1007 4.64% 116 3.71% 115 4.45% 11425 3.53%
15 919 3.01% 91 1.37% 827 3.81% 113 3.61% 137 5.31% 3081 0.95%
16 614 2.01% 78 1.17% 494 2.28% 92 2.94% 90 3.49% 2227 0.69%
17 1412 4.62% 482 7.23% 875 4.03% 124 3.96% 142 5.50% 51943 16.03%
18 1216 3.98% 335 5.03% 898 4.14% 144 4.60% 157 6.08% 18764 5.79%
19 965 3.16% 82 1.23% 904 4.17% 95 3.04% 99 3.83% 1615 0.50%
20 855 2.80% 212 3.18% 661 3.05% 85 2.72% 95 3.68% 8106 2.50%
21 783 2.56% 135 2.03% 560 2.58% 132 4.22% 158 6.12% 5479 1.69%
22 2956 9.68% 280 4.20% 2621 12.08% 131 4.19% 147 5.69% 10024 3.09%
23 782 2.56% 331 4.97% 462 2.13% 113 3.61% 116 4.49% 18783 5.80%
24 530 1.74% 179 2.69% 316 1.46% 90 2.88% 117 4.53% 8529 2.63%
25 1128 3.69% 457 6.86% 501 2.31% 117 3.74% 129 5.00% 22813 7.04%
26 797 2.61% 352 5.28% 314 1.45% 98 3.13% 139 5.38% 14956 4.62%
27 542 1.77% 156 2.34% 345 1.59% 81 2.59% 89 3.45% 4647 1.43%
28 608 1.99% 180 2.70% 429 1.98% 95 3.04% 119 4.61% 5466 1.69%
29 1035 3.39% 349 5.24% 582 2.68% 99 3.16% 137 5.31% 15397 4.75%
30 588 1.93% 116 1.74% 447 2.06% 101 3.23% 123 4.76% 1868 0.58%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 797 2.61% 4 127 1.91% 23 697 3.21% 122 3673 1.13%
1 25 775 2.54% 3 97 1.46% 22 686 3.16% 142 4260 1.31%
2 32 983 3.22% 5 161 2.42% 26 805 3.71% 305 9158 2.83%
3 29 898 2.94% 3 106 1.59% 24 748 3.45% 81 2426 0.75%
4 42 1272 4.16% 10 308 4.62% 30 903 4.16% 492 14772 4.56%
5 117 3517 11.51% 11 330 4.95% 99 2991 13.78% 603 18097 5.59%
6 46 1380 4.52% 8 241 3.62% 32 976 4.50% 285 8558 2.64%
7 44 1320 4.32% 12 370 5.55% 30 918 4.23% 703 21104 6.51%
8 42 1281 4.19% 4 137 2.06% 36 1080 4.98% 150 4491 1.39%
9 37 1131 3.70% 7 214 3.21% 29 890 4.10% 259 7775 2.40%
10 54 1624 5.32% 18 568 8.52% 31 936 4.31% 1046 31389 9.69%
11 40 1201 3.93% 8 249 3.74% 31 936 4.31% 316 9489 2.93%
12 51 1541 5.05% 16 482 7.23% 29 884 4.07% 881 26443 8.16%
13 38 1142 3.74% 7 216 3.24% 27 810 3.73% 372 11173 3.45%
14 42 1266 4.14% 10 309 4.64% 27 817 3.77% 422 12671 3.91%
15 69 2087 6.83% 11 354 5.31% 46 1388 6.40% 367 11019 3.40%
16 34 1043 3.41% 9 294 4.41% 23 711 3.28% 368 11043 3.41%
17 36 1088 3.56% 8 249 3.74% 23 718 3.31% 311 9317 2.88%
18 38 1157 3.79% 12 365 5.48% 21 631 2.91% 640 19209 5.93%
19 32 977 3.20% 9 293 4.40% 18 551 2.54% 350 10491 3.24%
20 29 889 2.91% 9 297 4.46% 20 626 2.88% 1344 40306 12.44%
21 33 997 3.26% 10 309 4.64% 21 653 3.01% 385 11552 3.57%
22 36 1080 3.54% 15 458 6.87% 17 521 2.40% 765 22949 7.08%
23 36 1097 3.59% 4 130 1.95% 27 823 3.79% 88 2651 0.82%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 894 2.93% 6015 1.86% /
2 487 1.59% 174 0.05% /robots.txt
3 153 0.50% 1883 0.58% /js/scripts.js
4 152 0.50% 415 0.13% /js/retina.min.js
5 151 0.49% 1047 0.32% /css/magnificpopup.css
6 149 0.49% 543 0.17% /js/jquery.lazylinepainter.min.js
7 146 0.48% 5056 1.56% /style.css
8 145 0.47% 2769 0.85% /js/jquery.magnific-popup.min.js
9 143 0.47% 452 0.14% /css/icomoon.css
10 142 0.46% 12186 3.76% /js/jquery.min.js
11 137 0.45% 1425 0.44% /editor-style.css
12 137 0.45% 832 0.26% /iletisim.html
13 130 0.43% 363 0.11% /js/jquery.mousewheel.min.js
14 116 0.38% 1216 0.38% /plesk-stat/webstat/
15 115 0.38% 11671 3.60% /plesk-stat/webstat/usage_202504.html
16 101 0.33% 1547 0.48% /css/fonts/icomoon.ttf
17 101 0.33% 227 0.07% /js/kenburns.min.js
18 101 0.33% 2031 0.63% /urunlerimiz.html
19 96 0.31% 1677 0.52% /js/jquery.cycle.min.js
20 64 0.21% 375 0.12% /hakkimizda.html
21 63 0.21% 7986 2.46% /plesk-stat/webstat/usage_202503.html
22 58 0.19% 196 0.06% /css/columns.min.css
23 55 0.18% 1815 0.56% /js/isotope.pkgd.min.js
24 53 0.17% 139 0.04% /js/jquery.tinycarousel.min.js
25 42 0.14% 537 0.17% /belgelerimiz.html
26 29 0.09% 43 0.01% /sitemap.xml
27 23 0.08% 2806 0.87% /plesk-stat/webstat/usage_202502.html
28 22 0.07% 2634 0.81% /plesk-stat/webstat/usage_202403.html
29 14 0.05% 1725 0.53% /plesk-stat/webstat/usage_202410.html
30 12 0.04% 171 0.05% /css/fonts/icomoon.woff

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 142 0.46% 12186 3.76% /js/jquery.min.js
2 115 0.38% 11671 3.60% /plesk-stat/webstat/usage_202504.html
3 63 0.21% 7986 2.46% /plesk-stat/webstat/usage_202503.html
4 894 2.93% 6015 1.86% /
5 146 0.48% 5056 1.56% /style.css
6 23 0.08% 2806 0.87% /plesk-stat/webstat/usage_202502.html
7 145 0.47% 2769 0.85% /js/jquery.magnific-popup.min.js
8 22 0.07% 2634 0.81% /plesk-stat/webstat/usage_202403.html
9 101 0.33% 2031 0.63% /urunlerimiz.html
10 153 0.50% 1883 0.58% /js/scripts.js

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 894 2.93% 1587 58.03% /
2 116 0.38% 297 10.86% /plesk-stat/webstat/
3 115 0.38% 239 8.74% /plesk-stat/webstat/usage_202504.html
4 137 0.45% 105 3.84% /iletisim.html
5 63 0.21% 105 3.84% /plesk-stat/webstat/usage_202503.html
6 101 0.33% 73 2.67% /urunlerimiz.html
7 14 0.05% 48 1.76% /plesk-stat/webstat/usage_202410.html
8 64 0.21% 44 1.61% /hakkimizda.html
9 23 0.08% 43 1.57% /plesk-stat/webstat/usage_202502.html
10 22 0.07% 32 1.17% /plesk-stat/webstat/usage_202403.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 894 2.93% 1558 57.13% /
2 116 0.38% 294 10.78% /plesk-stat/webstat/
3 115 0.38% 286 10.49% /plesk-stat/webstat/usage_202504.html
4 137 0.45% 117 4.29% /iletisim.html
5 63 0.21% 93 3.41% /plesk-stat/webstat/usage_202503.html
6 101 0.33% 86 3.15% /urunlerimiz.html
7 14 0.05% 47 1.72% /plesk-stat/webstat/usage_202410.html
8 64 0.21% 42 1.54% /hakkimizda.html
9 23 0.08% 32 1.17% /plesk-stat/webstat/usage_202502.html
10 42 0.14% 25 0.92% /belgelerimiz.html

Top 30 of 2582 Total Sites
# Hits Files KBytes Visits Hostname
1 6189 20.26% 0 0.00% 2883 0.89% 6 0.19% 37.139.53.220
2 2108 6.90% 0 0.00% 1104 0.34% 1 0.03% 178.128.96.100
3 2050 6.71% 0 0.00% 488 0.15% 318 10.16% 91.225.160.212
4 1126 3.69% 0 0.00% 496 0.15% 204 6.52% 216.24.213.31
5 774 2.53% 109 1.64% 1389 0.43% 1 0.03% 154.83.103.101
6 417 1.37% 240 3.60% 11934 3.68% 4 0.13% 24.133.68.155
7 342 1.12% 201 3.02% 12035 3.71% 1 0.03% 176.42.25.80
8 293 0.96% 1 0.02% 424 0.13% 2 0.06% 154.83.103.207
9 265 0.87% 4 0.06% 406 0.13% 1 0.03% 154.83.103.113
10 260 0.85% 13 0.20% 60 0.02% 13 0.42% 20.246.27.26
11 221 0.72% 0 0.00% 102 0.03% 5 0.16% 216-131-111-245.fra.as62651.net
12 220 0.72% 110 1.65% 1202 0.37% 30 0.96% recyber.net
13 201 0.66% 10 0.15% 440 0.14% 1 0.03% 154.83.103.104
14 200 0.65% 10 0.15% 47 0.01% 10 0.32% 40.113.19.1
15 196 0.64% 0 0.00% 90 0.03% 7 0.22% 216-131-110-214.vie.as62651.net
16 192 0.63% 2 0.03% 263 0.08% 3 0.10% hostglobal.plus
17 190 0.62% 0 0.00% 88 0.03% 6 0.19% 216-131-105-249.bru.as62651.net
18 187 0.61% 58 0.87% 2527 0.78% 1 0.03% 81.215.1.225.dynamic.ttnet.com.tr
19 182 0.60% 0 0.00% 84 0.03% 4 0.13% 176.67.83.250
20 181 0.59% 0 0.00% 84 0.03% 5 0.16% 185.108.105.180
21 179 0.59% 0 0.00% 83 0.03% 3 0.10% 198.181.163.253
22 179 0.59% 0 0.00% 83 0.03% 3 0.10% 216-131-68-244.lux.as22781.net
23 179 0.59% 0 0.00% 83 0.03% 5 0.16% 36-255-205-247.syd.as62651.net
24 168 0.55% 0 0.00% 78 0.02% 1 0.03% 176-67-86-251.waw.as62651.net
25 168 0.55% 0 0.00% 78 0.02% 3 0.10% no.rdns.ukservers.com
26 167 0.55% 0 0.00% 70 0.02% 1 0.03% unn-37-19-211-50.datapacket.com
27 166 0.54% 0 0.00% 77 0.02% 11 0.35% 103.107.197.61
28 164 0.54% 56 0.84% 2209 0.68% 7 0.22% crawl-66-249-68-39.googlebot.com
29 163 0.53% 0 0.00% 75 0.02% 2 0.06% 216-131-109-245.prg.as62651.net
30 162 0.53% 0 0.00% 75 0.02% 3 0.10% 103-209-254-242.mel.as140952.net

Top 10 of 2582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77 0.25% 77 1.16% 29343 9.06% 1 0.03% 223.77.83.81
2 342 1.12% 201 3.02% 12035 3.71% 1 0.03% 176.42.25.80
3 417 1.37% 240 3.60% 11934 3.68% 4 0.13% 24.133.68.155
4 118 0.39% 116 1.74% 7324 2.26% 1 0.03% 20.171.207.38
5 116 0.38% 114 1.71% 7313 2.26% 1 0.03% 20.171.207.4
6 116 0.38% 114 1.71% 7313 2.26% 1 0.03% 20.171.207.87
7 117 0.38% 115 1.73% 7283 2.25% 1 0.03% 20.171.207.224
8 110 0.36% 110 1.65% 7246 2.24% 1 0.03% 109-228-206-199.milleni.com.tr
9 116 0.38% 114 1.71% 7206 2.22% 2 0.06% 20.171.207.31
10 114 0.37% 112 1.68% 7186 2.22% 2 0.06% 20.171.207.179

Top 30 of 583 Total Referrers
# Hits Referrer
1 9776 32.01% - (Direct Request)
2 2062 6.75% https://www.tansav.com/urunlerimiz.html
3 1216 3.98% https://isotretinointop.shop
4 1059 3.47% https://erectiledysfunctionpills365.top
5 1002 3.28% https://tansav.com/urunlerimiz.html
6 960 3.14% https://isotretinoin365n.top
7 862 2.82% https://www.tansav.com/
8 714 2.34% https://getery.top
9 556 1.82% https://stromectol3us.top
10 528 1.73% https://stromectol1h.top
11 484 1.58% https://finasteridexl.top
12 468 1.53% https://seksvibor.com
13 341 1.12% https://erectiledysfunctionpills365.online
14 338 1.11% https://tansav.com/
15 325 1.06% https://lasix4xl.top
16 304 1.00% https://imitrex2rp.top/index.html
17 194 0.64% https://www.google.com/
18 163 0.53% https://www.tansav.com/iletisim.html
19 148 0.48% https://www.tansav.com/belgelerimiz.html
20 146 0.48% https://topamax-topiramate.top
21 140 0.46% https://medicationsmx.top
22 138 0.45% https://www.google.com/search
23 127 0.42% https://www.tansav.com/hakkimizda.html
24 126 0.41% https://imitrex2rp.top
25 119 0.39% http://tansav.com/
26 110 0.36% http://www.tansav.com/plesk-stat/webstat/
27 110 0.36% https://www.tansav.com/plesk-stat/webstat/
28 89 0.29% https://tansav.com/iletisim.html
29 82 0.27% www.google.com
30 76 0.25% https://smmbig.ru

Top 20 of 55 Total Search Strings
# Hits Search String
1 4 3.67% fast speed usa proxy
2 4 3.67% fastest proxy
3 4 3.67%
4 4 3.67% cheap private proxies
5 4 3.67% dreamproxies.com
6 4 3.67%
7 4 3.67% maxiproxies.com
8 4 3.67% your private proxies
9 4 3.67% proxies for scrapebox
10 4 3.67% scrapebox proxies
11 4 3.67% proxies for scrapebox rapid
12 4 3.67% elite private proxies
13 4 3.67% buy cheap proxies
14 4 3.67% proxiescheap.com
15 4 3.67% xrumer proxies
16 4 3.67% sneaker proxies
17 4 3.67% best seo backlinks
18 2 1.83% site
19 2 1.83% web page
20 2 1.83% https://www.tansav.com/urunlerimiz.html

Top 15 of 686 Total User Agents
# Hits User Agent
1 2109 6.91% fasthttp
2 2064 6.76% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
3 1691 5.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
4 1616 5.29% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Mobile+Safari/537.36
5 1287 4.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
6 1258 4.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
7 1240 4.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
8 1228 4.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
9 1226 4.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
10 1203 3.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
11 890 2.91% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_3_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/18.3.1+Mobile/15E148+Safari/604.1
12 715 2.34% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.2;++https://openai.com/gptbot)
13 577 1.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Safari/537.36
14 510 1.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
15 501 1.64% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.6998.165+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht

Usage by Country for April 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 20993 68.73% 3107 46.62% 205093 63.30% Unresolved/Unknown
2 4054 13.27% 571 8.57% 19065 5.88% Network
3 3817 12.50% 1965 29.49% 38493 11.88% US Commercial
4 1217 3.98% 787 11.81% 47049 14.52% Turkey
5 218 0.71% 140 2.10% 9735 3.00% Russian Federation
6 112 0.37% 53 0.80% 3885 1.20% Czech Republic
7 57 0.19% 27 0.41% 512 0.16% Germany
8 35 0.11% 0 0.00% 42 0.01% Brazil
9 16 0.05% 9 0.14% 84 0.03% Non-Profit Organization
10 9 0.03% 0 0.00% 7 0.00% Belarus
11 4 0.01% 3 0.05% 23 0.01% Viet Nam
12 3 0.01% 0 0.00% 4 0.00% China
13 2 0.01% 0 0.00% 3 0.00% Cyprus
14 2 0.01% 1 0.02% 9 0.00% Lithuania
15 2 0.01% 0 0.00% 2 0.00% Sweden
16 1 0.00% 1 0.02% 9 0.00% Spain
17 1 0.00% 0 0.00% 1 0.00% Netherlands


Generated by Webalizer Version 2.01