Usage Statistics for tansav.com

Summary Period: December 2024
Generated 01-Jan-2025 06:02 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 22754
Total Files 5330
Total Pages 16515
Total Visits 2227
Total KBytes 219821
Total Unique Sites 1661
Total Unique URLs 140
Total Unique Referrers 836
Total Unique User Agents 563
. Avg Max
Hits per Hour 30 562
Hits per Day 734 1336
Files per Day 171 412
Pages per Day 532 1272
Visits per Day 71 94
KBytes per Day 7091 17741
Hits by Response Code
Code 200 - OK 5330
Code 301 - Moved Permanently 12133
Code 304 - Not Modified 53
Code 400 - Bad Request 3
Code 403 - Forbidden 722
Code 404 - Not Found 4511
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 1

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 422 1.85% 104 1.95% 248 1.50% 55 2.47% 66 3.97% 2852 1.30%
2 614 2.70% 179 3.36% 391 2.37% 71 3.19% 82 4.94% 6318 2.87%
3 617 2.71% 136 2.55% 477 2.89% 90 4.04% 92 5.54% 5570 2.53%
4 778 3.42% 146 2.74% 582 3.52% 81 3.64% 78 4.70% 5810 2.64%
5 634 2.79% 167 3.13% 383 2.32% 69 3.10% 86 5.18% 8266 3.76%
6 778 3.42% 114 2.14% 668 4.04% 81 3.64% 80 4.82% 6657 3.03%
7 1146 5.04% 65 1.22% 1034 6.26% 72 3.23% 62 3.73% 1693 0.77%
8 500 2.20% 86 1.61% 410 2.48% 89 4.00% 93 5.60% 3730 1.70%
9 1264 5.56% 239 4.48% 937 5.67% 94 4.22% 107 6.44% 9640 4.39%
10 1117 4.91% 179 3.36% 942 5.70% 86 3.86% 67 4.03% 9669 4.40%
11 754 3.31% 123 2.31% 638 3.86% 75 3.37% 83 5.00% 4142 1.88%
12 642 2.82% 198 3.71% 426 2.58% 77 3.46% 78 4.70% 10525 4.79%
13 560 2.46% 117 2.20% 432 2.62% 73 3.28% 94 5.66% 5619 2.56%
14 862 3.79% 275 5.16% 477 2.89% 84 3.77% 124 7.47% 11108 5.05%
15 545 2.40% 76 1.43% 434 2.63% 64 2.87% 60 3.61% 3544 1.61%
16 1019 4.48% 115 2.16% 931 5.64% 65 2.92% 68 4.09% 3768 1.71%
17 703 3.09% 268 5.03% 380 2.30% 71 3.19% 77 4.64% 10259 4.67%
18 546 2.40% 63 1.18% 481 2.91% 71 3.19% 73 4.39% 711 0.32%
19 733 3.22% 159 2.98% 516 3.12% 87 3.91% 75 4.52% 4292 1.95%
20 491 2.16% 104 1.95% 410 2.48% 78 3.50% 60 3.61% 6756 3.07%
21 1012 4.45% 197 3.70% 806 4.88% 86 3.86% 88 5.30% 6622 3.01%
22 666 2.93% 186 3.49% 492 2.98% 73 3.28% 80 4.82% 8004 3.64%
23 733 3.22% 276 5.18% 365 2.21% 70 3.14% 73 4.39% 16205 7.37%
24 633 2.78% 321 6.02% 385 2.33% 57 2.56% 66 3.97% 9572 4.35%
25 666 2.93% 269 5.05% 470 2.85% 80 3.59% 73 4.39% 7956 3.62%
26 648 2.85% 208 3.90% 398 2.41% 55 2.47% 73 4.39% 11016 5.01%
27 579 2.54% 95 1.78% 416 2.52% 59 2.65% 72 4.33% 4375 1.99%
28 1336 5.87% 47 0.88% 1272 7.70% 47 2.11% 54 3.25% 1463 0.67%
29 460 2.02% 157 2.95% 281 1.70% 61 2.74% 93 5.60% 4678 2.13%
30 898 3.95% 412 7.73% 317 1.92% 67 3.01% 92 5.54% 17741 8.07%
31 398 1.75% 249 4.67% 116 0.70% 58 2.60% 76 4.58% 11261 5.12%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 664 2.92% 4 148 2.78% 16 518 3.14% 181 5601 2.55%
1 19 589 2.59% 4 146 2.74% 14 446 2.70% 200 6214 2.83%
2 22 685 3.01% 5 164 3.08% 16 501 3.03% 253 7833 3.56%
3 18 574 2.52% 2 85 1.59% 16 515 3.12% 62 1926 0.88%
4 23 721 3.17% 3 103 1.93% 18 569 3.45% 55 1690 0.77%
5 24 755 3.32% 5 169 3.17% 19 591 3.58% 127 3949 1.80%
6 25 785 3.45% 6 211 3.96% 18 560 3.39% 237 7350 3.34%
7 33 1024 4.50% 9 289 5.42% 22 695 4.21% 423 13111 5.96%
8 80 2489 10.94% 15 484 9.08% 67 2082 12.61% 562 17410 7.92%
9 49 1535 6.75% 13 431 8.09% 28 896 5.43% 783 24266 11.04%
10 58 1813 7.97% 15 472 8.86% 34 1082 6.55% 783 24269 11.04%
11 31 965 4.24% 9 280 5.25% 21 671 4.06% 475 14730 6.70%
12 27 844 3.71% 8 257 4.82% 16 497 3.01% 410 12715 5.78%
13 23 733 3.22% 6 188 3.53% 16 526 3.18% 180 5576 2.54%
14 20 644 2.83% 4 131 2.46% 15 485 2.94% 207 6416 2.92%
15 43 1352 5.94% 9 279 5.23% 33 1030 6.24% 473 14654 6.67%
16 23 723 3.18% 6 190 3.56% 15 487 2.95% 298 9227 4.20%
17 19 605 2.66% 4 151 2.83% 13 430 2.60% 96 2961 1.35%
18 31 969 4.26% 11 352 6.60% 21 651 3.94% 380 11781 5.36%
19 23 724 3.18% 2 91 1.71% 19 611 3.70% 59 1830 0.83%
20 22 708 3.11% 7 247 4.63% 13 429 2.60% 372 11533 5.25%
21 34 1060 4.66% 5 184 3.45% 27 844 5.11% 220 6826 3.11%
22 32 1006 4.42% 3 109 2.05% 29 913 5.53% 93 2879 1.31%
23 25 787 3.46% 5 169 3.17% 15 486 2.94% 164 5072 2.31%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 984 4.32% 6176 2.81% /
2 305 1.34% 111 0.05% /robots.txt
3 197 0.87% 2058 0.94% /plesk-stat/webstat/
4 129 0.57% 358 0.16% /js/retina.min.js
5 127 0.56% 11643 5.30% /js/jquery.min.js
6 127 0.56% 1665 0.76% /js/scripts.js
7 126 0.55% 2562 1.17% /js/jquery.magnific-popup.min.js
8 121 0.53% 460 0.21% /js/jquery.lazylinepainter.min.js
9 118 0.52% 402 0.18% /css/icomoon.css
10 116 0.51% 4413 2.01% /style.css
11 114 0.50% 865 0.39% /css/magnificpopup.css
12 109 0.48% 1232 0.56% /editor-style.css
13 109 0.48% 669 0.30% /iletisim.html
14 104 0.46% 303 0.14% /js/jquery.mousewheel.min.js
15 84 0.37% 1300 0.59% /css/fonts/icomoon.ttf
16 82 0.36% 192 0.09% /js/kenburns.min.js
17 79 0.35% 1449 0.66% /js/jquery.cycle.min.js
18 72 0.32% 1639 0.75% /urunlerimiz.html
19 49 0.22% 197 0.09% /css/columns.min.css
20 48 0.21% 300 0.14% /hakkimizda.html
21 42 0.18% 1492 0.68% /js/isotope.pkgd.min.js
22 42 0.18% 104 0.05% /js/jquery.tinycarousel.min.js
23 33 0.15% 48 0.02% /sitemap.xml
24 24 0.11% 358 0.16% /belgelerimiz.html
25 13 0.06% 1602 0.73% /plesk-stat/webstat/usage_202410.html
26 12 0.05% 993 0.45% /plesk-stat/webstat/usage_202402.html
27 10 0.04% 1071 0.49% /plesk-stat/webstat/usage_202412.html
28 9 0.04% 3 0.00% /beypilic/
29 6 0.03% 762 0.35% /plesk-stat/webstat/usage_202401.html
30 4 0.02% 1 0.00% /beypilic/parca.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 127 0.56% 11643 5.30% /js/jquery.min.js
2 984 4.32% 6176 2.81% /
3 116 0.51% 4413 2.01% /style.css
4 126 0.55% 2562 1.17% /js/jquery.magnific-popup.min.js
5 197 0.87% 2058 0.94% /plesk-stat/webstat/
6 127 0.56% 1665 0.76% /js/scripts.js
7 72 0.32% 1639 0.75% /urunlerimiz.html
8 13 0.06% 1602 0.73% /plesk-stat/webstat/usage_202410.html
9 42 0.18% 1492 0.68% /js/isotope.pkgd.min.js
10 79 0.35% 1449 0.66% /js/jquery.cycle.min.js

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 984 4.32% 1361 69.26% /
2 197 0.87% 351 17.86% /plesk-stat/webstat/
3 109 0.48% 77 3.92% /iletisim.html
4 13 0.06% 52 2.65% /plesk-stat/webstat/usage_202410.html
5 72 0.32% 41 2.09% /urunlerimiz.html
6 48 0.21% 24 1.22% /hakkimizda.html
7 9 0.04% 13 0.66% /beypilic/
8 24 0.11% 8 0.41% /belgelerimiz.html
9 6 0.03% 6 0.31% /plesk-stat/webstat/usage_202401.html
10 12 0.05% 6 0.31% /plesk-stat/webstat/usage_202402.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 984 4.32% 1306 67.67% /
2 197 0.87% 347 17.98% /plesk-stat/webstat/
3 109 0.48% 83 4.30% /iletisim.html
4 72 0.32% 57 2.95% /urunlerimiz.html
5 13 0.06% 52 2.69% /plesk-stat/webstat/usage_202410.html
6 48 0.21% 28 1.45% /hakkimizda.html
7 10 0.04% 11 0.57% /plesk-stat/webstat/usage_202412.html
8 24 0.11% 8 0.41% /belgelerimiz.html
9 9 0.04% 8 0.41% /beypilic/
10 12 0.05% 4 0.21% /plesk-stat/webstat/usage_202402.html

Top 30 of 1661 Total Sites
# Hits Files KBytes Visits Hostname
1 2749 12.08% 0 0.00% 655 0.30% 360 16.17% 91.225.160.192
2 1452 6.38% 0 0.00% 1421 0.65% 3 0.13% 129.213.150.89
3 1188 5.22% 0 0.00% 523 0.24% 215 9.65% 191.101.157.164
4 484 2.13% 0 0.00% 474 0.22% 1 0.04% 132.145.140.179
5 484 2.13% 0 0.00% 474 0.22% 1 0.04% 150.136.69.140
6 381 1.67% 187 3.51% 2048 0.93% 72 3.23% testsmartmail.aeza.network
7 321 1.41% 0 0.00% 148 0.07% 9 0.40% 199-33-69-44.eze.as54138.net
8 294 1.29% 0 0.00% 269 0.12% 1 0.04% 52.187.78.224
9 265 1.16% 0 0.00% 122 0.06% 3 0.13% 216-131-76-237.ord.as62651.net
10 245 1.08% 0 0.00% 348 0.16% 1 0.04% 216.73.163.96
11 243 1.07% 0 0.00% 238 0.11% 1 0.04% 20.169.232.142
12 233 1.02% 0 0.00% 221 0.10% 1 0.04% 74.235.28.3
13 224 0.98% 0 0.00% 107 0.05% 1 0.04% 45.146.54.119
14 216 0.95% 112 2.10% 5209 2.37% 2 0.09% 178.233.28.194
15 214 0.94% 106 1.99% 294 0.13% 4 0.18% 84.239.42.150
16 196 0.86% 1 0.02% 191 0.09% 1 0.04% 143.110.212.11
17 182 0.80% 0 0.00% 84 0.04% 1 0.04% 108-171-102-123.sfo.as22781.net
18 182 0.80% 0 0.00% 84 0.04% 2 0.09% 124.104.131.216.x.reliablehosting.com
19 182 0.80% 0 0.00% 84 0.04% 3 0.13% 185.108.105.180
20 182 0.80% 0 0.00% 84 0.04% 2 0.09% 192-200-151-6.atl.as62651.net
21 182 0.80% 0 0.00% 84 0.04% 4 0.18% 205-185-223-247.sea.as62651.net
22 182 0.80% 0 0.00% 84 0.04% 2 0.09% 216-131-81-247.lax.as62651.net
23 182 0.80% 0 0.00% 84 0.04% 4 0.18% 216-131-83-235.nyc.as62651.net
24 181 0.80% 0 0.00% 84 0.04% 2 0.09% 192-200-159-165.phx.as13926.net
25 169 0.74% 0 0.00% 78 0.04% 4 0.18% 103-209-254-242.mel.as140952.net
26 167 0.73% 0 0.00% 77 0.04% 3 0.13% rough-crayon.aeza.network
27 164 0.72% 0 0.00% 76 0.03% 3 0.13% 216-131-72-250.iad.as62651.net
28 161 0.71% 0 0.00% 74 0.03% 2 0.09% 13.86.131.216.srv.ds35.reliablehosting.com
29 157 0.69% 0 0.00% 72 0.03% 2 0.09% 68-68-32-84.sfo.as22781.net
30 155 0.68% 0 0.00% 72 0.03% 5 0.22% 176.67.83.250

Top 10 of 1661 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122 0.54% 122 2.29% 8454 3.85% 3 0.13% 185.98.252.240
2 216 0.95% 112 2.10% 5209 2.37% 2 0.09% 178.233.28.194
3 135 0.59% 77 1.44% 5208 2.37% 1 0.04% host-212-253-161-95.reverse.superonline.net
4 121 0.53% 69 1.29% 4744 2.16% 1 0.04% 151.135.179.30
5 119 0.52% 69 1.29% 4743 2.16% 1 0.04% 176.238.149.222
6 119 0.52% 66 1.24% 4407 2.00% 1 0.04% 178.240.119.172
7 115 0.51% 66 1.24% 4406 2.00% 1 0.04% 88.240.178.58.dynamic.ttnet.com.tr
8 114 0.50% 66 1.24% 4406 2.00% 1 0.04% 178.233.28.108
9 114 0.50% 66 1.24% 4406 2.00% 1 0.04% 62.248.105.138
10 114 0.50% 66 1.24% 4406 2.00% 1 0.04% 88.241.138.48.dynamic.ttnet.com.tr

Top 30 of 836 Total Referrers
# Hits Referrer
1 7552 33.19% - (Direct Request)
2 2389 10.50% https://www.tansav.com/urunlerimiz.html
3 817 3.59% https://www.tansav.com/
4 658 2.89% https://getery.xyz
5 470 2.07% https://seksvibor.xyz
6 410 1.80% https://1news.pp.ua
7 403 1.77% https://tansav.com/
8 285 1.25% https://www.tansav.com/iletisim.html
9 199 0.87% http://www.tansav.com/plesk-stat/webstat/
10 195 0.86% https://my-sollet.com/
11 192 0.84% https://www.tansav.com/plesk-stat/webstat/
12 188 0.83% https://seks-dosug.com
13 188 0.83% https://www.tansav.com/hakkimizda.html
14 170 0.75% https://trajenta.xobor.de/
15 163 0.72% https://web-counterparty.io
16 159 0.70% https://my-sollet.com
17 158 0.69% https://jaxx-liberty.com
18 155 0.68% https://trusteewallet.org/
19 154 0.68% http://no-deposit-bonus.pro
20 154 0.68% https://www.google.com/
21 148 0.65% https://web-counterparty.io/
22 146 0.64% https://trusteewallet.org
23 144 0.63% https://jaxx-liberty.com/
24 139 0.61% http://no-deposit-bonus.pro/
25 136 0.60% https://brd-wallet.io
26 135 0.59% https://tansav.com/urunlerimiz.html
27 134 0.59% https://toruswallet.org/
28 127 0.56% https://brd-wallet.io/
29 108 0.47% https://www.tansav.com/belgelerimiz.html
30 103 0.45% www.google.com

Top 16 of 16 Total Search Strings
# Hits Search String
1 1 6.25% плей
2 1 6.25%
3 1 6.25%
4 1 6.25%
5 1 6.25%
6 1 6.25% rf.chatru
7 1 6.25% money x
8 1 6.25% luxury1288
9 1 6.25%
10 1 6.25%
11 1 6.25%
12 1 6.25%
13 1 6.25% Плей Фортун
14 1 6.25%
15 1 6.25% https://www.tansav.com/iletisim.html
16 1 6.25% tansav.com

Top 15 of 563 Total User Agents
# Hits User Agent
1 2813 12.36% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
2 1914 8.41% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Mobile+Safari/537.36
3 1260 5.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
4 506 2.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
5 465 2.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
6 462 2.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
7 440 1.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
8 423 1.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
9 410 1.80% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.6261.94+Safari/537.36
10 372 1.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
11 324 1.42% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 262 1.15% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_1_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/18.1.1+Mobile/15E148+Safari/604.1
13 254 1.12% Go-http-client/1.1
14 245 1.08% Go-http-client/2.0
15 220 0.97% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/18.2+Mobile/15E148+Safari/604.1

Usage by Country for December 2024

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 13783 60.57% 2503 46.96% 127307 57.91% Unresolved/Unknown
2 4142 18.20% 1571 29.47% 32020 14.57% US Commercial
3 3527 15.50% 348 6.53% 17436 7.93% Network
4 832 3.66% 515 9.66% 27784 12.64% Turkey
5 320 1.41% 310 5.82% 12490 5.68% Russian Federation
6 55 0.24% 39 0.73% 402 0.18% Germany
7 34 0.15% 10 0.19% 90 0.04% Non-Profit Organization
8 25 0.11% 20 0.38% 2137 0.97% Old style Arpanet (arpa)
9 8 0.04% 7 0.13% 80 0.04% Netherlands
10 4 0.02% 2 0.04% 14 0.01% China
11 4 0.02% 0 0.00% 4 0.00% Greece
12 4 0.02% 1 0.02% 12 0.01% St. Helena
13 3 0.01% 0 0.00% 3 0.00% Colombia
14 2 0.01% 0 0.00% 2 0.00% Brazil
15 2 0.01% 1 0.02% 9 0.00% Canada
16 2 0.01% 0 0.00% 3 0.00% Iceland
17 2 0.01% 1 0.02% 9 0.00% Viet Nam
18 1 0.00% 0 0.00% 0 0.00% Belarus
19 1 0.00% 1 0.02% 9 0.00% Czech Republic
20 1 0.00% 0 0.00% 1 0.00% Morocco
21 1 0.00% 0 0.00% 1 0.00% Norway
22 1 0.00% 1 0.02% 9 0.00% United States


Generated by Webalizer Version 2.01