Usage Statistics for tansav.com

Summary Period: February 2024
Generated 01-Mar-2024 06:06 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 829757
Total Files 3778
Total Pages 824258
Total Visits 2052
Total KBytes 363444
Total Unique Sites 1591
Total Unique URLs 119
Total Unique Referrers 1612
Total Unique User Agents 367
. Avg Max
Hits per Hour 1192 2431
Hits per Day 28612 48756
Files per Day 130 280
Pages per Day 28422 48523
Visits per Day 70 108
KBytes per Day 12533 23264
Hits by Response Code
Code 200 - OK 3778
Code 206 - Partial Content 3
Code 301 - Moved Permanently 822686
Code 304 - Not Modified 218
Code 401 - Unauthorized 99
Code 403 - Forbidden 379
Code 404 - Not Found 2594

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 7402 0.89% 78 2.06% 7311 0.89% 57 2.78% 79 4.97% 4655 1.28%
2 7350 0.89% 206 5.45% 7016 0.85% 79 3.85% 94 5.91% 10898 3.00%
3 11388 1.37% 103 2.73% 11281 1.37% 63 3.07% 96 6.03% 6353 1.75%
4 28148 3.39% 148 3.92% 27920 3.39% 46 2.24% 54 3.39% 12820 3.53%
5 21825 2.63% 217 5.74% 21492 2.61% 80 3.90% 105 6.60% 16335 4.49%
6 26853 3.24% 29 0.77% 26840 3.26% 67 3.27% 53 3.33% 6939 1.91%
7 24474 2.95% 143 3.79% 24260 2.94% 66 3.22% 84 5.28% 14822 4.08%
8 30198 3.64% 59 1.56% 30129 3.66% 71 3.46% 71 4.46% 9976 2.74%
9 24881 3.00% 53 1.40% 24786 3.01% 71 3.46% 75 4.71% 6824 1.88%
10 16152 1.95% 122 3.23% 15978 1.94% 58 2.83% 73 4.59% 7533 2.07%
11 15111 1.82% 60 1.59% 15023 1.82% 63 3.07% 66 4.15% 4813 1.32%
12 22013 2.65% 158 4.18% 21809 2.65% 74 3.61% 70 4.40% 14477 3.98%
13 32589 3.93% 133 3.52% 32442 3.94% 82 4.00% 89 5.59% 13683 3.76%
14 33324 4.02% 280 7.41% 32855 3.99% 78 3.80% 93 5.85% 23264 6.40%
15 29072 3.50% 239 6.33% 28686 3.48% 86 4.19% 102 6.41% 18590 5.12%
16 29342 3.54% 106 2.81% 29188 3.54% 77 3.75% 60 3.77% 10494 2.89%
17 30403 3.66% 109 2.89% 30251 3.67% 95 4.63% 117 7.35% 11679 3.21%
18 28064 3.38% 58 1.54% 27981 3.39% 53 2.58% 61 3.83% 8533 2.35%
19 25448 3.07% 181 4.79% 25190 3.06% 108 5.26% 109 6.85% 14616 4.02%
20 22804 2.75% 44 1.16% 22725 2.76% 66 3.22% 66 4.15% 5954 1.64%
21 18231 2.20% 54 1.43% 18095 2.20% 59 2.88% 79 4.97% 6268 1.72%
22 29921 3.61% 168 4.45% 29714 3.60% 87 4.24% 106 6.66% 13792 3.79%
23 47599 5.74% 141 3.73% 47409 5.75% 81 3.95% 103 6.47% 16638 4.58%
24 44421 5.35% 209 5.53% 44133 5.35% 77 3.75% 74 4.65% 21267 5.85%
25 45973 5.54% 63 1.67% 45832 5.56% 77 3.75% 95 5.97% 13943 3.84%
26 47939 5.78% 149 3.94% 47718 5.79% 60 2.92% 69 4.34% 19580 5.39%
27 48756 5.88% 162 4.29% 48523 5.89% 101 4.92% 84 5.28% 18800 5.17%
28 39554 4.77% 109 2.89% 39446 4.79% 78 3.80% 93 5.85% 12083 3.32%
29 40522 4.88% 197 5.21% 40225 4.88% 90 4.39% 106 6.66% 17814 4.90%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1186 34419 4.15% 3 96 2.54% 1183 34322 4.16% 394 11420 3.14%
1 1345 39006 4.70% 2 77 2.04% 1342 38919 4.72% 390 11311 3.11%
2 1422 41251 4.97% 2 83 2.20% 1419 41161 4.99% 420 12178 3.35%
3 1499 43491 5.24% 1 52 1.38% 1495 43378 5.26% 403 11699 3.22%
4 1537 44589 5.37% 2 62 1.64% 1535 44520 5.40% 433 12559 3.46%
5 1535 44524 5.37% 2 67 1.77% 1532 44435 5.39% 418 12121 3.33%
6 1413 41001 4.94% 6 181 4.79% 1407 40807 4.95% 633 18363 5.05%
7 1324 38406 4.63% 3 113 2.99% 1318 38230 4.64% 535 15512 4.27%
8 1213 35204 4.24% 2 73 1.93% 1208 35055 4.25% 357 10345 2.85%
9 1147 33275 4.01% 4 141 3.73% 1140 33067 4.01% 500 14490 3.99%
10 1113 32292 3.89% 8 242 6.41% 1101 31945 3.88% 731 21200 5.83%
11 1135 32937 3.97% 10 293 7.76% 1120 32492 3.94% 786 22802 6.27%
12 1146 33242 4.01% 5 150 3.97% 1139 33037 4.01% 486 14088 3.88%
13 1114 32326 3.90% 9 273 7.23% 1101 31932 3.87% 744 21564 5.93%
14 1055 30618 3.69% 7 206 5.45% 1044 30300 3.68% 571 16563 4.56%
15 1037 30080 3.63% 3 108 2.86% 1033 29982 3.64% 400 11589 3.19%
16 1065 30889 3.72% 10 313 8.28% 1048 30411 3.69% 668 19378 5.33%
17 1032 29943 3.61% 4 120 3.18% 1026 29756 3.61% 430 12476 3.43%
18 961 27874 3.36% 3 104 2.75% 956 27743 3.37% 302 8769 2.41%
19 984 28543 3.44% 6 196 5.19% 970 28154 3.42% 596 17283 4.76%
20 1055 30600 3.69% 12 349 9.24% 1037 30075 3.65% 830 24082 6.63%
21 1087 31548 3.80% 5 166 4.39% 1079 31311 3.80% 547 15856 4.36%
22 1110 32213 3.88% 5 145 3.84% 1102 31977 3.88% 475 13773 3.79%
23 1085 31486 3.79% 5 168 4.45% 1077 31249 3.79% 484 14024 3.86%

Top 28 of 119 Total URLs
# Hits KBytes URL
1 648 0.08% 4753 1.31% /
2 270 0.03% 98 0.03% /robots.txt
3 98 0.01% 208 0.06% /js/retina.min.js
4 95 0.01% 7081 1.95% /js/jquery.min.js
5 95 0.01% 1571 0.43% /urunlerimiz.html
6 85 0.01% 1582 0.44% /js/jquery.magnific-popup.min.js
7 81 0.01% 298 0.08% /js/jquery.lazylinepainter.min.js
8 81 0.01% 1031 0.28% /js/scripts.js
9 80 0.01% 2867 0.79% /style.css
10 77 0.01% 254 0.07% /css/icomoon.css
11 76 0.01% 554 0.15% /css/magnificpopup.css
12 76 0.01% 814 0.22% /editor-style.css
13 74 0.01% 209 0.06% /js/jquery.mousewheel.min.js
14 65 0.01% 417 0.11% /iletisim.html
15 61 0.01% 111 0.03% /js/kenburns.min.js
16 55 0.01% 81 0.02% /sitemap.xml
17 54 0.01% 805 0.22% /css/fonts/icomoon.ttf
18 54 0.01% 892 0.25% /js/jquery.cycle.min.js
19 43 0.01% 247 0.07% /hakkimizda.html
20 42 0.01% 112 0.03% /js/jquery.tinycarousel.min.js
21 40 0.00% 543 0.15% /belgelerimiz.html
22 36 0.00% 1280 0.35% /js/isotope.pkgd.min.js
23 26 0.00% 105 0.03% /css/columns.min.css
24 6 0.00% 2 0.00% /beypilic/
25 5 0.00% 1 0.00% /beypilic/parca.html
26 1 0.00% 0 0.00% /beypilic/soslu.html
27 1 0.00% 16 0.00% /css/fonts/icomoon.woff
28 1 0.00% 0 0.00% /urunlerimiz/urunlerimiz.html

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 95 0.01% 7081 1.95% /js/jquery.min.js
2 648 0.08% 4753 1.31% /
3 80 0.01% 2867 0.79% /style.css
4 85 0.01% 1582 0.44% /js/jquery.magnific-popup.min.js
5 95 0.01% 1571 0.43% /urunlerimiz.html
6 36 0.00% 1280 0.35% /js/isotope.pkgd.min.js
7 81 0.01% 1031 0.28% /js/scripts.js
8 54 0.01% 892 0.25% /js/jquery.cycle.min.js
9 76 0.01% 814 0.22% /editor-style.css
10 54 0.01% 805 0.22% /css/fonts/icomoon.ttf

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 648 0.08% 759 81.53% /
2 95 0.01% 91 9.77% /urunlerimiz.html
3 65 0.01% 35 3.76% /iletisim.html
4 43 0.01% 20 2.15% /hakkimizda.html
5 6 0.00% 10 1.07% /beypilic/
6 40 0.00% 8 0.86% /belgelerimiz.html
7 5 0.00% 6 0.64% /beypilic/parca.html
8 1 0.00% 1 0.11% /beypilic/soslu.html
9 1 0.00% 1 0.11% /urunlerimiz/urunlerimiz.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 648 0.08% 721 77.44% /
2 95 0.01% 105 11.28% /urunlerimiz.html
3 65 0.01% 49 5.26% /iletisim.html
4 40 0.00% 25 2.69% /belgelerimiz.html
5 43 0.01% 18 1.93% /hakkimizda.html
6 6 0.00% 6 0.64% /beypilic/
7 5 0.00% 5 0.54% /beypilic/parca.html
8 1 0.00% 1 0.11% /beypilic/soslu.html
9 1 0.00% 1 0.11% /urunlerimiz/urunlerimiz.html

Top 30 of 1591 Total Sites
# Hits Files KBytes Visits Hostname
1 608344 73.32% 0 0.00% 146066 40.19% 2 0.10% dsl-190-245.bl27.telepac.pt
2 194191 23.40% 0 0.00% 46602 12.82% 5 0.24% dsl-247-148.bl27.telepac.pt
3 1911 0.23% 0 0.00% 842 0.23% 350 17.06% unn-138-199-18-146.datapacket.com
4 803 0.10% 0 0.00% 374 0.10% 1 0.05% unn-87-249-135-111.datapacket.com
5 697 0.08% 0 0.00% 324 0.09% 2 0.10% unn-149-34-252-12.datapacket.com
6 696 0.08% 0 0.00% 324 0.09% 3 0.15% unn-149-102-244-37.datapacket.com
7 635 0.08% 0 0.00% 295 0.08% 7 0.34% unn-149-40-52-198.datapacket.com
8 591 0.07% 0 0.00% 274 0.08% 32 1.56% unn-149-50-217-130.datapacket.com
9 525 0.06% 0 0.00% 244 0.07% 10 0.49% 205.185.193.120
10 506 0.06% 0 0.00% 235 0.06% 14 0.68% 216-131-110-210.vie.as62651.net
11 434 0.05% 0 0.00% 202 0.06% 3 0.15% 185.108.106.251
12 379 0.05% 0 0.00% 177 0.05% 1 0.05% unn-87-249-135-110.datapacket.com
13 339 0.04% 0 0.00% 158 0.04% 3 0.15% 185.108.105.180
14 338 0.04% 0 0.00% 157 0.04% 5 0.24% 69-16-157-192.mxp.as54203.net
15 323 0.04% 0 0.00% 150 0.04% 1 0.05% 176-67-84-117.otp.as62651.net
16 320 0.04% 0 0.00% 149 0.04% 7 0.34% 176.67.83.246
17 314 0.04% 0 0.00% 146 0.04% 3 0.15% 5.154.174.56
18 313 0.04% 0 0.00% 145 0.04% 4 0.19% 209.234.253.223
19 304 0.04% 0 0.00% 142 0.04% 9 0.44% 185-147-214-13.mad.as54203.net
20 282 0.03% 0 0.00% 131 0.04% 10 0.49% 209.127.16.189
21 279 0.03% 0 0.00% 130 0.04% 2 0.10% 176-67-86-202.waw.as54203.net
22 277 0.03% 0 0.00% 129 0.04% 22 1.07% 69-16-147-250.mxp.as54203.net
23 274 0.03% 0 0.00% 127 0.04% 8 0.39% 120.105.131.216.unassigned.reliablehosting.com
24 261 0.03% 0 0.00% 121 0.03% 7 0.34% 138.199.58.114
25 253 0.03% 0 0.00% 117 0.03% 8 0.39% 198.181.163.249
26 244 0.03% 0 0.00% 113 0.03% 4 0.19% 185.62.86.174
27 236 0.03% 0 0.00% 110 0.03% 2 0.10% 216-131-109-249.prg.as62651.net
28 233 0.03% 0 0.00% 108 0.03% 2 0.10% 205.185.193.250
29 225 0.03% 0 0.00% 105 0.03% 6 0.29% 185-147-212-14.cdg.as54203.net
30 225 0.03% 0 0.00% 104 0.03% 3 0.15% 241.68.131.216.srv.co12.reliablehosting.com

Top 10 of 1591 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 608344 73.32% 0 0.00% 146066 40.19% 2 0.10% dsl-190-245.bl27.telepac.pt
2 194191 23.40% 0 0.00% 46602 12.82% 5 0.24% dsl-247-148.bl27.telepac.pt
3 189 0.02% 102 2.70% 5386 1.48% 1 0.05% 5.229.130.227
4 131 0.02% 75 1.99% 4875 1.34% 1 0.05% 85.153.232.63
5 167 0.02% 69 1.83% 4753 1.31% 1 0.05% 78.167.118.231.dynamic.ttnet.com.tr
6 125 0.02% 70 1.85% 4753 1.31% 1 0.05% 88.240.177.13.dynamic.ttnet.com.tr
7 47 0.01% 38 1.01% 4623 1.27% 2 0.10% 85.105.255.175.static.ttnet.com.tr
8 116 0.01% 67 1.77% 4415 1.21% 1 0.05% 37.155.235.241
9 119 0.01% 66 1.75% 4407 1.21% 1 0.05% 178.246.3.11
10 114 0.01% 66 1.75% 4406 1.21% 1 0.05% 37.155.114.141

Top 30 of 1612 Total Referrers
# Hits Referrer
1 21782 2.63% http://5dom.com.ua
2 21782 2.63% http://happyday.org.ua
3 21773 2.62% http://vitannya.com
4 21748 2.62% http://gurman.co.ua
5 21693 2.61% https://vitannyachko.com.ua
6 21662 2.61% https://vsivitannya.net.ua
7 21656 2.61% http://birthday.co.ua
8 21591 2.60% https://appetito.com.ua
9 21585 2.60% http://vitannyachko.net.ua
10 21507 2.59% https://happyb.com.ua
11 21473 2.59% http://pryvit.co.ua
12 21466 2.59% https://lifehacker.org.ua
13 21436 2.58% http://happybirthday.co.ua
14 21418 2.58% https://craftworks.com.ua
15 21393 2.58% http://wordsguru.co.ua
16 21248 2.56% https://vitayu.net.ua
17 21245 2.56% https://myhobi.com.ua
18 21235 2.56% https://porobky.com.ua
19 21217 2.56% https://handmadeguru.com.ua
20 21182 2.55% https://rukodillya.com.ua
21 18556 2.24% http://smach.com.ua
22 18512 2.23% http://vitannya.info
23 18509 2.23% https://vitalka.net.ua
24 18504 2.23% http://birthday.net.ua
25 18441 2.22% https://pryvitay.com.ua
26 18425 2.22% https://pryvitayko.net.ua
27 18394 2.22% https://slova.in.ua
28 18362 2.21% http://edim.com.ua
29 18334 2.21% https://vitannya.net
30 18303 2.21% https://topvitannya.net.ua

Top 15 of 367 Total User Agents
# Hits User Agent
1 802644 96.73% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1729 0.21% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Mobile+Safari/537.36
3 1065 0.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 1033 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 1033 0.12% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 1007 0.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 563 0.07% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 553 0.07% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 552 0.07% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 539 0.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
11 534 0.06% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 528 0.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 525 0.06% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 524 0.06% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
15 522 0.06% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for February 2024

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 802535 96.72% 0 0.00% 192668 53.01% Portugal
2 10384 1.25% 1529 40.47% 41527 11.43% US Commercial
3 9608 1.16% 1227 32.48% 64579 17.77% Unresolved/Unknown
4 5584 0.67% 155 4.10% 12115 3.33% Network
5 1367 0.16% 815 21.57% 50006 13.76% Turkey
6 113 0.01% 0 0.00% 52 0.01% Australia
7 55 0.01% 14 0.37% 172 0.05% Germany
8 30 0.00% 27 0.71% 2179 0.60% Russian Federation
9 16 0.00% 7 0.19% 67 0.02% Non-Profit Organization
10 12 0.00% 1 0.03% 19 0.01% United States
11 7 0.00% 0 0.00% 3 0.00% Italy
12 7 0.00% 0 0.00% 5 0.00% Japan
13 5 0.00% 0 0.00% 4 0.00% India
14 4 0.00% 0 0.00% 4 0.00% Bulgaria
15 4 0.00% 1 0.03% 10 0.00% Brazil
16 4 0.00% 0 0.00% 2 0.00% Mexico
17 4 0.00% 0 0.00% 4 0.00% United Kingdom
18 3 0.00% 0 0.00% 2 0.00% Indonesia
19 3 0.00% 0 0.00% 2 0.00% St. Helena
20 2 0.00% 1 0.03% 9 0.00% Bolivia
21 2 0.00% 0 0.00% 2 0.00% Colombia
22 2 0.00% 1 0.03% 9 0.00% Malaysia
23 2 0.00% 0 0.00% 2 0.00% Pakistan
24 1 0.00% 0 0.00% 1 0.00% Switzerland
25 1 0.00% 0 0.00% 0 0.00% Chile
26 1 0.00% 0 0.00% 0 0.00% France
27 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01